BELMONT JUNIOR CLASSIC sponsored BC HYDRO
Belmont GC, Langley, BC
June 23 & 24, 2001
LAST FIRST GENDER AGE CITY RND 1 RND 2 TOTAL SCORE
Boys 12 & Under: Par 70, Yardage 5392, Slope/Rating 116/66.1
Lee Richard M 10 Vancouver 79 73 152
Wong Eugene M 10 North Vancouver 81 71 152
Wallace Darren M 12 Langley 77 76 153
Sandhu Ajeetesh M 12 Delta 77 79 156
Petts Thomas M 12 North Vancouver 82 76 158
McKnight Nick M 12 North Vancouver 77 82 159
Wilson Tanner M 12 Kamloops 83 80 163
Van Geel Mark M 11 Surrey 85 80 165
De Luca Francco M 12 Maple Ridge 85 86 171
Collinge Trevor M 12 White Rock 89 90 179
Michalowski Alexander M 10 Burnaby 91 88 179
Steger Matthew M 11 North Vancouver 90 92 182
Boys 13-14: Par 70, Yardage 6013, Slope/Rating 121/68.8
Steger Corey M 14 North Vancouver 70 74 144
Holley Brooks M 14 North Vancouver 73 74 147
Lee Rafael M 13 Burnaby 72 75 147
Buntain Robin M 14 Vancouver 76 74 150
Hastings Matt M 14 West Vancouver 73 77 150
Collette Ryan M 14 Vancouver 77 74 151
Conlin Richard M 13 Richmond 77 74 151
Willms Taylor M 14 Victoria 80 74 154
Howes Kris M 14 Abbotsford 77 78 155
Ellis Mitch M 13 Vancouver 79 79 158
Kihara Mitch M 14 Vancouver 82 78 160
Zealand Bradley M 14 Port Hardy 80 82 162
Holmes Davis M 13 S. Surrey 79 88 167
Severs Reid M 14 White Rock 83 88 171
Shehowsky Jordan M 14 Abbotsford 90 82 172
Reynolds Tai M 13 Victoria 89 87 176
Nixon-Giles Christopher M 14 West Vancouver 91 85 176
Elliott Tony M 14 Coquitlam 92 87 179
Laba Nicholas M 13 Vancouver 104 95 199
Boys 15-16: Par 70, Yardage 6416, Slope/Rating 125/70.8
Choy Adam M 16 Port Coquitlam 72 71 143
Ericson Patrik M 16 Langley 69 75 144
Lin John M 15 Surrey 75 70 145
Nielsen Matt M 16 Coquitlam 70 77 147
Giesbrecht Tyler M 16 Chilliwack 76 72 148
Golightly Jarod M 15 Williams Lake 75 76 151
Como Kyle M 15 Williams Lake 76 76 152
Krepiakevich Stefan M 15 Vancouver 73 79 152
Murray Matt M 16 New Westminster 78 75 153
Neumer Ben M 16 Vancouver 79 75 154
Seol Don M 16 S. Surrey 78 76 154
Brown Reigan M 16 Surrey 77 77 154
Mooney Tim M 16 Vancouver 77 78 155
Bennett Derek M 16 Surrey 79 77 156
Bateson Charlie M 15 Vancouver 78 79 157
Carson Tyler M 16 Port Moody 76 82 158
Lin David M 16 Surrey 76 83 159
Balan Jason M 16 Port Hardy 82 77 159
Holtz Andrew M 16 Pitt Meadows 79 81 160
Wong Bryan M 15 Vancouver 86 74 160
Swenson Gordie M 16 Richmond 77 83 160
Zieba Tom M 16 Coquitlam 83 77 160
Solosth Steve M 15 Sorrento 84 77 161
Lowes Alex M 16 West Vancouver 81 80 161
Baik Ryan M 15 Vancouver 86 75 161
Davies Evan M 15 Burnaby 77 84 161
Wilson Mark M 15 Kamloops 78 84 162
Clark Guyle M 16 Burnaby 81 82 163
Sellers Scott M 16 Squamish 86 77 163
Wood Chris M 16 Kelowna 83 82 165
Webster Daniel M 16 West Vancouver 83 82 165
Pytlewski Marcel M 15 N. Vancouver 85 83 168
Wright Parker M 16 Squamish 87 81 168
Jung Jason M 16 Victoria 81 88 169
Hunter Jeffrey M 15 Whitehorse 87 83 170
Bragg Jared M 16 Abbotsford 86 84 170
Brown Daniel M 16 North Vancouver 85 86 171
Langston Andy M 15 Richmond 86 88 174
Chanasyk Josh M 16 Pritchard 89 87 176
Clarke Rocky M 16 Abbotsford 94 84 178
Ashworth Scott M 15 Coquitlam 84 94 178
Anthony Christian M 16 Vancouver 93 87 180
Jeffries Cory M 15 Aldergrove 100 88 188
Demuynck John M 16 N. Delta 95 103 198
Sawyer Jack M 16 Vancouver WD
Charbonneau Greg M 15 Surrey 77 WD
Thiara Devon M 16 West Vancouver 90 DQ
Kim Kevin M 16 Surrey 104 DQ
Boys 17-18: Par 70, Yardage 6416, Slope/Rating 125/70.8
McLean Sean J. M 18 Surrey 69 76 145
Wasylow Brad M 18 Maple Ridge 75 74 149
McAuley Greg M 17 Cloverdale 74 75 149
Miller Kevin M 18 Surrey 73 77 150
Jones Brooks M 17 Vernon 75 76 151
Vernon Dustin M 17 Pitt Meadows 82 71 153
Coton George M 17 Cultus Lake 75 80 155
Kinsella Carter M 17 Vancouver 81 74 155
Chapman Andrew M 17 White Rock 85 73 158
Bryant Lee M 18 Langley 86 75 161
Bryant Jason M 18 Surrey 78 83 161
Fourt Aaron M 17 Burnaby 83 83 166
Ashworth Sean M 17 Coquitlam 81 85 166
LeMieux Joey M 18 Surrey 90 78 168
Lee Michael M 17 Surrey 90 81 171
Geschke Joel M 18 Maple Ridge 86 88 174
Lin Harry M 17 Richmond 85 91 176
Girls Division: Par 70, Yardage 5392, Slope/Rating 113/70.0
Brandt Elise F 16 Milner 80 78 158
Clark Chelsea F 15 Abbotsford 80 81 161
Tate Heather F 17 Peachland 84 80 164
Graham Cory F 17 Kelowna 94 93 187
Potter Jessica F 14 Port Moody 97 92 189
Kim Rosy F 17 Langley 98 91 189
Buchan Crystal F 16 West Vancouver 106 96 202
Intermediates, Men: Par 70, Yardage 6416, Slope/Rating 125/70.8
Intermediate Ladies: Par 70, Yardage 5392, Slope/Rating 113/70.0
Mirza Miki M 19 Coquitlam 73 71 144
Middleton Ian M 20 Delta 75 70 145
Klebe Kevin M 19 Cultus Lake 74 74 148
Goma Shinichi M 22 Coquitlam 83 71 154
Seguin Ryan M 25 Port Moody 76 80 156
Neale Bryan M 21 Mission 81 76 157
Milacic Bobby M 23 Coquitlam 79 84 163
Kurkiewicz Matt M 20 Delta 84 81 165
Wong Brittany F 19 Vancouver 83 84 167
Filipponi Nicholas M 19 Courtenay 98 DQ

 

  All images and text © WCJGT 2001 or their respectful owners.

contact: jrtour@wcjgt.com